Back to GPA Home
2007 Brazilian Grand Prix
Qualifying Results Round #3
Race Summary Starting Grid Race Results Grand Prix History 2007 Season
Pos. Car # Driver's
Name
Team /
Constructor
Engine
Manufacturer
Lap
Time
Time
Difference
Round #1 Round #2 Round #3
1 5 Felipe Massa Ferrari Ferrari 1m 11.931s -
2 2 Lewis Hamilton McLaren Mercedes 1m 12.082s + 0.151s
3 6 Kimi Räikkönen Ferrari Ferrari 1m 12.322s + 0.391s
4 1 Fernando Alonso McLaren Mercedes 1m 12.356s + 0.425s
5 15 Mark Webber Red Bull Renault 1m 12.928s + 0.997s
6 9 Nick Heidfeld BMW Sauber BMW 1m 13.081s + 1.150s
7 10 Robert Kubica BMW Sauber BMW 1m 13.129s + 1.198s
8 12 Jarno Trulli Toyota Toyota 1m 13.195s + 1.264s
9 14 David Coulthard Red Bull Renault 1m 13.272s + 1.341s
10 16 Nico Rosberg Williams Toyota 1m 13.477s + 1.546s

E-Mail Support Design© 2007 slr