Back to GPA Home
2007 Brazilian Grand Prix
Qualifying Results Round #2
Race Summary Starting Grid Race Results Grand Prix History 2007 Season
Pos. Car # Driver's
Name
Team /
Constructor
Engine
Manufacturer
Lap
Time
Time
Difference
Round #1 Round #2 Round #3
1 6 Kimi Räikkönen Ferrari Ferrari 1m 12.161s -
2 2 Lewis Hamilton McLaren Mercedes 1m 12.296s + 0.135s
3 5 Felipe Massa Ferrari Ferrari 1m 12.374s + 0.213s
4 1 Fernando Alonso McLaren Mercedes 1m 12.637s + 0.476s
5 10 Robert Kubica BMW Sauber BMW 1m 12.641s + 0.480s
6 15 Mark Webber Red Bull Renault 1m 12.683s + 0.522s
7 16 Nico Rosberg Williams Toyota 1m 12.752s + 0.591s
8 12 Jarno Trulli Toyota Toyota 1m 12.832s + 0.671s
9 14 David Coulthard Red Bull Renault 1m 12.846s + 0.685s
10 9 Nick Heidfeld BMW Sauber BMW 1m 12.888s + 0.727s
11 8 R. Barrichello Honda Honda 1m 12.932s + 0.771s
12 3 G. Fisichella Renault Renault 1m 12.968s + 0.807s
13 19 Sebastian Vettel Toro Rosso Ferrari 1m 13.058s + 0.897s
14 18 Vitantonio Liuzzi Toro Rosso Ferrari 1m 13.251s + 1.090s
15 11 Ralf Schumacher Toyota Toyota 1m 13.315s + 1.154s
16 7 Jenson Button Honda Honda 1m 13.469s + 1.308s

E-Mail Support Design© 2007 slr