Back to GPA Home
2007 Brazilian Grand Prix
Qualifying Results Round #1
Race Summary Starting Grid Race Results Grand Prix History 2007 Season
Pos. Car # Driver's
Name
Team /
Constructor
Engine
Manufacturer
Lap
Time
Time
Difference
Round #1 Round #2 Round #3
1 5 Felipe Massa Ferrari Ferrari 1m 12.303s -
2 1 Fernando Alonso McLaren Mercedes 1m 12.895s + 0.592s
3 6 Kimi Räikkönen Ferrari Ferrari 1m 13.016s + 0.713s
4 2 Lewis Hamilton McLaren Mercedes 1m 13.033s + 0.730s
5 15 Mark Webber Red Bull Renault 1m 13.081s + 0.778s
6 10 Robert Kubica BMW Sauber BMW 1m 13.085s + 0.782s
7 14 David Coulthard Red Bull Renault 1m 13.264s + 0.961s
8 12 Jarno Trulli Toyota Toyota 1m 13.470s + 1.167s
9 9 Nick Heidfeld BMW Sauber BMW 1m 13.472s + 1.169s
10 3 G. Fisichella Renault Renault 1m 13.482s + 1.179s
11 18 Vitantonio Liuzzi Toro Rosso Ferrari 1m 13.607s + 1.304s
12 8 R. Barrichello Honda Honda 1m 13.661s + 1.358s
13 16 Nico Rosberg Williams Toyota 1m 13.707s + 1.404s
14 11 Ralf Schumacher Toyota Toyota 1m 13.767s + 1.464s
15 19 Sebastian Vettel Toro Rosso Ferrari 1m 13.853s + 1.550s
16 7 Jenson Button Honda Honda 1m 14.054s + 1.751s
17 4 H. Kovalainen Renault Renault 1m 14.078s + 1.775s
18 22 Takuma Sato Super Aguri Honda 1m 14.098s + 1.795s
19 17 Kazuki Nakajima Williams Toyota 1m 14.417s + 2.114s
20 23 Anthony Davidson Super Aguri Honda 1m 14.596s + 2.293s
21 20 Adrian Sutil Spyker Ferrari 1m 15.217s + 2.914s
22 21 Sakon Yamamoto Spyker Ferrari 1m 15.487s + 3.184s

E-Mail Support Design© 2007 slr