Back to GPA Home
Grote Prijs van Nederland
Zandvoort (Zandvoort, Netherlands) Track Map

       May 22nd, 1961       
Last GP Starting Grid Grand Prix History 1961 Season Next GP
Pos. Car # Driver's
Name
Team /
Constructor
Engine
Manufacturer
Laps
Comp.
Class.
1 3 W. von Trips Ferrari Ferrari 75 2h 01m 52.100s
2 1 Phil Hill Ferrari Ferrari 75 + 0.900s
3 15 Jim Clark Lotus Climax 75 + 13.100s
4 14 Stirling Moss Lotus Climax 75 + 22.200s
5 2 Richie Ginther Ferrari Ferrari 75 + 22.300s
6 10 Jack Brabham Cooper Climax 75 + 1m 20.100s
7 12 John Surtees Cooper Climax 75 + 1m 26.700s
8 4 Graham Hill BRM Climax 75 + 1m 39.800s
9 5 Tony Brooks BRM Climax 74 1 Lap down
10 7 Dan Gurney Porsche Porsche 74 1 Lap down
11 6 Jo Bonnier Porsche Porsche 73 2 Laps down
12 11 Bruce McLaren Cooper Climax 73 2 Laps down
13 16 Trevor Taylor Lotus Climax 73 2 Laps down
14 8 C. Godin de Beaufort Porsche Porsche 72 3 Laps down
15 9 Hans Herrmann Porsche Porsche 72 3 Laps down
Fastest Lap: Jim Clark-----1m 35.500sec / 98.219 mph (158.061 km/h)

E-Mail Support Design© 2002-2006 slr